LATEST NEWS

Billa 2 37Days Box Office Collections Xclusive!!!

Posted by x3 ~ Saturday, August 18, 2012



  1. Billa 2 1st Day Collections is 10.25 Crores

  1. Billa 2 2nd Day Collections is 10.00 Crores

  1. Billa 2 3rd Day Collections is 10.20 Crores

  1. Billa 2 4th Day Collections is 10.12 Crores

  1. Billa 2 5th Day Collections is 10.08 Crores

  1. Billa 2 6th Day Collections is 10.05 Crores

  1. Billa 2 7th Day Collections is 10.00 Crores

  1. Billa 2 8th Day Collections is 10.02 Crores

  1. Billa 2 9th Day Collections is 10.00 Crores

  1. Billa 2 10th Day Collections is 9.00 Crores

  1. Billa 2 11th Day Collections is 8.02 Crores

  1. Billa 2 12th Day Collections is 8.00 Crores

  1. Billa 2 13th Day Collections is 7.03 Crores

  1. Billa 2 14th Day Collections is 6.03 Crores

  1. Billa 2 15th Day Collections is 6.00 Crores

  1. Billa 2 16th Day Collections is 6.05 Crores

  1. Billa 2 17th Day Collections is 6.00 Crores

  1. Billa 2 18th Day Collections is 5.03 Crores

  1. Billa 2 19th Day Collections is 4.00 Crores

  1. Billa 2 20th Day Collections is 3.00 crores

  1. Billa 2 21th Day Collections is 3.15 Crores

  1. Billa 2 22th Day Collections is 2.08 Crores

  1. Billa 2 23th Day Collections is 2.00 Crores

  1. Billa 2 24th Day Collections is 2.00 Crores

  1. Billa 2 25th Day Collections is 2.03 Crores

  1. Billa 2 26th Day Collections is 1.81 Crores

  1. Billa 2 27th Day Collections is 1.85 Crores

  1. Billa 2 28th Day Collections is 1.76 Crores

  1. Billa 2 29th Day Collections is 1.70 Crores

  1. Billa 2 30th Day Collections is 1.75 Crores

  1. Billa 2 31th Day Collections is 1.60 crores

  1. Billa 2 32th Day Collections is 1.05 crores

  1. Billa 2 33th Day Collections is 0.85 crores

  1. Billa 2 34th Day Collections is 0.85 crores

  1. Billa 2 35th Day Collections is 0.76 crores

  1. Billa 2 36th Day Collections is 0.61 crores

  1. Billa 2 37th Day Collections is 0.60 crores


  1. Total Collections is 185.52 Crores

Related Posts

No comments:

Leave a Reply