GABBAR SINGH 2 Weeks World Wide Shares
Power Star Pawan Kalyan's 'Gabbar Singh' collected a total Rs.50.51
crores world wide at the end of its two weeks run. This is an all time
record share for any Telugu movie so far. Area wise break up of shares
is as follows.
>
>
AREA | TWO WEEKS SHARES(IN CRORES) |
-------------- | --------------- |
NIZAM | 13.20 |
CEDED | 7.50 |
NELLORE | 1.45 |
KRISHNA | 2.50 |
GUNTUR | 3.40 |
VIZAG | 3.50 |
EAST GODAVARI | 2.66 |
WEST GODAVARI | 2.40 |
AP TWO WEEKS SHARE | 36.61 |
KARNATAKA | 3.5 |
TAMIL NADU | 3.10 |
REST OF INDIA | 1.20 |
OVERSEAS | 8.50 |
WORLD WIDE TWO WEEKS SHARE | 50.51 |
No comments: